Hi! Simply click below and type your query.
Our experts will reply you very soon.
Chinnavedampatti, Coimbatore, Tamil Nadu
Leading Manufacturers and Wholesaler of Coir Pith Block Machine (Model - SM_SI3C25HP), Coir Pith Block Machine (Model - SM_SI3C25HP_650), Coir Pith Block Machine (Model - SM_SI4C25HP), Coir Pith Block Machine (Model - SM_SI4C30HP) and Coir Pith Block Machine (Model - SM_ST3C25HP) from Coimbatore.
MOQ : 1 Pieces
Business Type | Manufacturer, Supplier |
Block Size | 300 x 300 x 100 - 120 mm |
Block Weight | 5 kgs |
Material Input Volume | 80 ltrs |
Power | 18 kw / 25hp (1 no) |
Compacting Tonnage | 80 tons |
Max. Operating Pressure | Working Pressure 180 Bar |
Min. Production Capacity (8hrs | 8000 kgs |
No. of Blocks / Hr | 200 blocks |
Compacting Ratio | 1:08 |
Approx.Shipping Dimensions | 5.75 x 2.5 x 1.5 mtr |
Approx.Weight | 5 tons (apx) |
Oil Tank Capacity | 500 Ltrs. |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Pieces
Business Type | Manufacturer, Supplier |
Block Size | 200x100x50mm |
Block Weight | 650gm |
Material Input Volume | 10 Ltrs. |
Power | 22.5 kw / 30 hp (1 no) |
Compacting Tonnage | 60 Tons |
Max. Operating Pressure | Working Pressure 180 Bar |
No. of Blocks / hr | 550 Blocks |
Compacting Ratio | 01:10 |
Approx. Shipping Dimension | 5.75x2.5x1.5 mtr. |
Approx Weight | 4.5 Tons |
Oil Tank Capacity | 600 Ltrs. |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Pieces
Business Type | Manufacturer, Supplier |
Block Size | 300 x 300 x 100 - 120 mm |
Block Weight | 5 Kgs |
Material Input Volume | 80 Ltrs |
Power | 18 kw / 25hp (1 no) |
Compacting Tonnage | 80 tons |
Max. Operating Pressure | Working Pressure 180 Bar |
Min. Production Capacity (8hrs | 8000 kgs |
No. Of Blocks / hr | 200 blocks |
Compacting Ratio | 1:08 |
Approx.Shipping Dimensions | 5.75 x 2.5 x 1.5 mtr |
Approx.Weight | 5.5 tons (apx) |
Oil Tank Capacity | 500 ltrs |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Pieces
Business Type | Manufacturer, Supplier |
Block Size | 280 x 280 x 100 - 120 mm |
Block Weight | 5 kgs |
Material Input Volume | 80 ltrs |
Power | 21 kw / 30hp (1 no) |
Compacting Tonnage | 80 Tons |
Max. Operating Pressure | Working Pressure 180 Bar |
No. of Blocks / hr | 140 blocks |
Compacting Ratio | 1:08 |
Approx.Shipping Dimensions | 5.75 x 2.5 x 1.5 mtr |
Approx. Weight | 6.5 Tons (approx) |
Oil Tank Capacity | 500 Ltrs. |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Pieces
Business Type | Manufacturer, Supplier |
Block Size | 300 x 300 x 100 - 120 mm |
Block Weight | 5 kgs |
Material Input Volume | 80 ltrs |
Power | 18 kw / 25hp (1 no) |
Compacting Tonnage | 80 tons |
Max. Operating Pressure | Working Pressure 180 Bar |
Min. Production Capacity (8hrs | 4400 kgs |
No. Of Blocks / hr | 110-140 blocks |
Compacting Ratio | 1:08 |
Approx. Shipping Dimensions | 5.75 x 2.5 x 1.5 mtr |
Approx.Weight | 5.5 tons (apx) |
Oil Tank Capacity | 500 Ltrs |
Preferred Buyer From
Location | Anywhere in India |